RocketTrail
Overview
...
Source location : ...
Linked entity : ...
Class Structure
SendProps
| Name | Type | Description |
|---|---|---|
| m_SpawnRate | Float | |
| m_StartColor | Vector | |
| m_EndColor | Vector | |
| m_ParticleLifetime | Float | |
| m_StopEmitTime | Float | |
| m_MinSpeed | Float | |
| m_MaxSpeed | Float | |
| m_StartSize | Float | |
| m_EndSize | Float | |
| m_SpawnRadius | Float | |
| m_bEmit | Boolean | |
| m_nAttachment | Integer | |
| m_Opacity | Float | |
| m_bDamaged | Boolean | |
| m_flFlareScale | Float |
Entity DataMaps
| Name | Type | Description |
|---|---|---|
| m_EndColor | ||
| m_EndSize | ||
| m_MaxSpeed | ||
| m_MinSpeed | ||
| m_Opacity | ||
| m_ParticleLifetime | ||
| m_SpawnRadius | ||
| m_SpawnRate | ||
| m_StartColor | ||
| m_StartSize | ||
| m_StopEmitTime | ||
| m_bDamaged | ||
| m_bEmit | ||
| m_flFlareScale | ||
| m_nAttachment |