CCaptureFlag
Overview
...
Source location : ...
Linked entity : ...
Class Structure
SendProps
Name | Type | Description |
---|---|---|
m_bDisabled | Boolean | |
m_bVisibleWhenDisabled | Boolean | |
m_nType | Integer | |
m_nFlagStatus | Integer | |
m_flResetTime | Float | |
m_flNeutralTime | Float | |
m_flMaxResetTime | Float | |
m_hPrevOwner | Integer | |
m_szModel | String | |
m_szHudIcon | String | |
m_szPaperEffect | String | |
m_szTrailEffect | String | |
m_nUseTrailEffect | Integer | |
m_nPointValue | Integer | |
m_flAutoCapTime | Float | |
m_bGlowEnabled | Boolean | |
m_flTimeToSetPoisonous | Float |
Entity DataMaps
Name | Type | Description |
---|---|---|
InputDisable | ||
InputEnable | ||
InputForceDrop | ||
InputForceGlowDisabled | ||
InputForceReset | ||
InputForceResetAndDisableSilent | ||
InputForceResetSilent | ||
InputRoundActivate | ||
InputSetReturnTime | ||
InputShowTimer | ||
m_OnCapTeam1 | ||
m_OnCapTeam2 | ||
m_OnTouchSameTeam | ||
m_bReturnBetweenWaves | ||
m_bUseShotClockMode | ||
m_bVisibleWhenDisabled | ||
m_iszHudIcon | ||
m_iszModel | ||
m_iszPaperEffect | ||
m_iszTags | ||
m_iszTrailEffect | ||
m_nNeutralType | ||
m_nPointValue | ||
m_nReturnTime | ||
m_nScoringType | ||
m_nType | ||
m_nUseTrailEffect | ||
m_outputOnCapture | ||
m_outputOnCapture1 | ||
m_outputOnDrop | ||
m_outputOnDrop1 | ||
m_outputOnPickUp | ||
m_outputOnPickUp1 | ||
m_outputOnPickUpTeam1 | ||
m_outputOnPickUpTeam2 | ||
m_outputOnReturn |