CTFRobotDestruction RobotGroup
Overview
...
Source location : ...
Linked entity : ...
Class Structure
SendProps
Name | Type | Description |
---|---|---|
m_pszHudIcon | String | |
m_iTeamNum | Integer | |
m_nGroupNumber | Integer | |
m_nState | Integer | |
m_flRespawnStartTime | Float | |
m_flRespawnEndTime | Float | |
m_flLastAttackedTime | Float |
Entity DataMaps
Name | Type | Description |
---|---|---|
m_OnAllRobotsDead | ||
m_OnRobotsRespawn | ||
m_flRespawnTime | ||
m_flTeamRespawnReductionScale | ||
m_iszHudIcon | ||
m_nGroupNumber | ||
m_nTeamNumber |