CTeamTrainWatcher
Overview
...
Source location : ...
Linked entity : ...
Class Structure
SendProps
Name | Type | Description |
---|---|---|
m_flTotalProgress | Float | |
m_iTrainSpeedLevel | Integer | |
m_flRecedeTime | Float | |
m_nNumCappers | Integer | |
m_hGlowEnt | Integer |
Entity DataMaps
Name | Type | Description |
---|---|---|
InputDisable | ||
InputEnable | ||
InputOnStartOvertime | ||
InputRoundActivate | ||
InputSetNumTrainCappers | ||
InputSetSpeedForwardModifier | ||
InputSetTrainCanRecede | ||
InputSetTrainRecedeTime | ||
InputSetTrainRecedeTimeAndUpdate | ||
m_OnTrainStartRecede | ||
m_bDisabled | ||
m_bHandleTrainMovement | ||
m_bTrainCanRecede | ||
m_flSpeedForwardModifier | ||
m_flSpeedLevels[0] | ||
m_flSpeedLevels[1] | ||
m_flSpeedLevels[2] | ||
m_iszGoalNode | ||
m_iszLinkedCPs[0] | ||
m_iszLinkedCPs[1] | ||
m_iszLinkedCPs[2] | ||
m_iszLinkedCPs[3] | ||
m_iszLinkedCPs[4] | ||
m_iszLinkedCPs[5] | ||
m_iszLinkedCPs[6] | ||
m_iszLinkedCPs[7] | ||
m_iszLinkedPathTracks[0] | ||
m_iszLinkedPathTracks[1] | ||
m_iszLinkedPathTracks[2] | ||
m_iszLinkedPathTracks[3] | ||
m_iszLinkedPathTracks[4] | ||
m_iszLinkedPathTracks[5] | ||
m_iszLinkedPathTracks[6] | ||
m_iszLinkedPathTracks[7] | ||
m_iszSparkName | ||
m_iszStartNode | ||
m_iszTrain | ||
m_nTrainRecedeTime |