CTeamRoundTimer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
'''Linked entity : ...''' | '''Linked entity : ...''' | ||
==[[ | ==[[Classes|Class Structure]]== | ||
*'''[[CBaseEntity]]''' | *'''[[CBaseEntity]]''' | ||
**'''[[CBaseAnimating]]''' | **'''[[CBaseAnimating]]''' | ||
| Line 16: | Line 16: | ||
== SendProps == | == SendProps == | ||
{| class="wikitable sortable" style="margin: 0 auto; width: 100%; padding: 0;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0;" | ||
|+CTeamRoundTimer | |+CTeamRoundTimer | ||
! style="width: 50%; background-color: #303030; color: white" |Name | ! style="width: 50%; background-color: #303030; color: white" |Name | ||
| Line 84: | Line 84: | ||
| style="width: 50%;" |'''m_flTotalTime''' | | style="width: 50%;" |'''m_flTotalTime''' | ||
| style="width: 15%;" |Float | | style="width: 15%;" |Float | ||
| style="width: 35%;" | | |||
|} | |||
== Entity DataMaps == | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0; | |||
|+CTeamRoundTimer | |||
! style="width: 50%; background-color: #303030; color: white" |Name | |||
! style="width: 15%; background-color: #303030; color: white" |Type | |||
! style="width: 35%; background-color: #303030; color: white" |Description | |||
|- | |||
| style="width: 50%;" |'''CTeamRoundTimerRoundTimerSetupThink''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''CTeamRoundTimerRoundTimerThink''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputAddTeamTime''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputAddTime''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputAutoCountdown''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputDisable''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputEnable''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputPause''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputRestart''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputResume''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputRoundSpawn''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputSetMaxTime''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputSetSetupTime''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputSetTime''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputShowInHUD''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_On10SecRemain''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_On1MinRemain''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_On1SecRemain''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_On2MinRemain''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_On2SecRemain''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_On30SecRemain''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_On3MinRemain''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_On3SecRemain''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_On4MinRemain''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_On4SecRemain''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_On5MinRemain''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_On5SecRemain''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnFinished''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnRoundStart''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnSetupFinished''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnSetupStart''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_bAutoCountdown''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_bIsDisabled''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_bResetTimeOnRoundStart''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_bShowInHUD''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_bShowTimeRemaining''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_bStartPaused''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_nSetupTimeLength''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_nTimerInitialLength''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_nTimerMaxLength''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|} | |} | ||
Revision as of 01:49, 16 February 2022
Overview
...
Source location : ...
Linked entity : ...
Class Structure
SendProps
| Name | Type | Description |
|---|---|---|
| m_bTimerPaused | Boolean | |
| m_flTimeRemaining | Float | |
| m_flTimerEndTime | Float | |
| m_nTimerMaxLength | Integer | |
| m_bIsDisabled | Boolean | |
| m_bShowInHUD | Boolean | |
| m_nTimerLength | Integer | |
| m_nTimerInitialLength | Integer | |
| m_bAutoCountdown | Boolean | |
| m_nSetupTimeLength | Integer | |
| m_nState | Integer | |
| m_bStartPaused | Boolean | |
| m_bShowTimeRemaining | Boolean | |
| m_bStopWatchTimer | Boolean | |
| m_bInCaptureWatchState | Boolean | |
| m_flTotalTime | Float |
Entity DataMaps
| Name | Type | Description |
|---|---|---|
| CTeamRoundTimerRoundTimerSetupThink | ||
| CTeamRoundTimerRoundTimerThink | ||
| InputAddTeamTime | ||
| InputAddTime | ||
| InputAutoCountdown | ||
| InputDisable | ||
| InputEnable | ||
| InputPause | ||
| InputRestart | ||
| InputResume | ||
| InputRoundSpawn | ||
| InputSetMaxTime | ||
| InputSetSetupTime | ||
| InputSetTime | ||
| InputShowInHUD | ||
| m_On10SecRemain | ||
| m_On1MinRemain | ||
| m_On1SecRemain | ||
| m_On2MinRemain | ||
| m_On2SecRemain | ||
| m_On30SecRemain | ||
| m_On3MinRemain | ||
| m_On3SecRemain | ||
| m_On4MinRemain | ||
| m_On4SecRemain | ||
| m_On5MinRemain | ||
| m_On5SecRemain | ||
| m_OnFinished | ||
| m_OnRoundStart | ||
| m_OnSetupFinished | ||
| m_OnSetupStart | ||
| m_bAutoCountdown | ||
| m_bIsDisabled | ||
| m_bResetTimeOnRoundStart | ||
| m_bShowInHUD | ||
| m_bShowTimeRemaining | ||
| m_bStartPaused | ||
| m_nSetupTimeLength | ||
| m_nTimerInitialLength | ||
| m_nTimerMaxLength |