CBaseCombatCharacter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 235: | Line 235: | ||
== Entity DataMaps == | == Entity DataMaps == | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0; | {| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0; | ||
|+ | |+CBaseCombatCharacter | ||
! style="width: 50%; background-color: #303030; color: white" |Name | ! style="width: 50%; background-color: #303030; color: white" |Name | ||
! style="width: 15%; background-color: #303030; color: white" |Type | ! style="width: 15%; background-color: #303030; color: white" |Type | ||
! style="width: 35%; background-color: #303030; color: white" |Description | ! style="width: 35%; background-color: #303030; color: white" |Description | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''InputKilledNPC''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_CurrentWeaponProficiency''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_HackedGunPos''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_LastHitGroup''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_Relationship''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_RelationshipString''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_bForceServerRagdoll''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_bPreventWeaponPickup''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_bloodColor''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_eHull''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_flDamageAccumulator''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_flFieldOfView''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_flNextAttack''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_hActiveWeapon''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_hMyWeapons''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_iAmmo''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_iDamageCount''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_impactEnergyScale''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0; | |||
|+[https://developer.valvesoftware.com/wiki/physics_cannister physics_cannister] | |||
! style="width: 50%; background-color: #303030; color: white" |Name | |||
! style="width: 15%; background-color: #303030; color: white" |Type | |||
! style="width: 35%; background-color: #303030; color: white" |Description | |||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''CPhysicsCannisterBeginShutdownThink''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''CPhysicsCannisterExplodeTouch''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''InputActivate''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''InputDeactivate''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''InputExplode''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''InputWake''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_OnAwakened''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_activateTime''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_active''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_bFired''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_damage''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_damageRadius''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_flLastPhysicsInfluenceTime''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_gasSound''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_hLauncher''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|- | |- | ||
| style="width: 50%;" |''' | | style="width: 50%;" |'''m_hPhysicsAttacker''' | ||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
Revision as of 18:06, 13 February 2022
Overview
Contains functionality common between NPCs and players.
Source Location : /game/server/basecombatcharacter.h
Class Structure
- CBaseEntity
- CBaseAnimating
- CBaseAnimatingOverlay
- CBaseFlex
- CBaseCombatCharacter
- CBaseFlex
- CBaseAnimatingOverlay
- CBaseAnimating
SendProps
| Name | Type | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m_bGlowEnabled | Boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m_hActiveWeapon | Integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entity DataMaps
| Name | Type | Description |
|---|---|---|
| InputKilledNPC | ||
| m_CurrentWeaponProficiency | ||
| m_HackedGunPos | ||
| m_LastHitGroup | ||
| m_Relationship | ||
| m_RelationshipString | ||
| m_bForceServerRagdoll | ||
| m_bPreventWeaponPickup | ||
| m_bloodColor | ||
| m_eHull | ||
| m_flDamageAccumulator | ||
| m_flFieldOfView | ||
| m_flNextAttack | ||
| m_hActiveWeapon | ||
| m_hMyWeapons | ||
| m_iAmmo | ||
| m_iDamageCount | ||
| m_impactEnergyScale |
| Name | Type | Description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPhysicsCannisterBeginShutdownThink | ||||||||||||||
| CPhysicsCannisterExplodeTouch | ||||||||||||||
| InputActivate | ||||||||||||||
| InputDeactivate | ||||||||||||||
| InputExplode | ||||||||||||||
| InputWake | ||||||||||||||
| m_OnAwakened | ||||||||||||||
| m_activateTime | ||||||||||||||
| m_active | ||||||||||||||
| m_bFired | ||||||||||||||
| m_damage | ||||||||||||||
| m_damageRadius | ||||||||||||||
| m_flLastPhysicsInfluenceTime | ||||||||||||||
| m_gasSound | ||||||||||||||
| m_hLauncher | ||||||||||||||
| m_hPhysicsAttacker | ||||||||||||||
| m_onActivate | ||||||||||||||
| m_pController | ||||||||||||||
| m_pJet | ||||||||||||||
| m_thrustOrigin | ||||||||||||||
| m_thrustTime | ||||||||||||||
| ||||||||||||||