CTFObjectiveResource: Difference between revisions
Jump to navigation
Jump to search
(Created blank page) |
No edit summary |
||
Line 1: | Line 1: | ||
== Overview == | |||
... | |||
'''Source location : ...''' | |||
'''Linked entity : ...''' | |||
==[[SendProps|Class Structure]]== | |||
*'''[[CBaseEntity]]''' | |||
**'''[[CBaseAnimating]]''' | |||
***'''[[CBaseAnimatingOverlay]]''' | |||
****'''[[CBaseFlex]]''' | |||
*****'''[[CBaseCombatCharacter]]''' | |||
******'''[[CBasePlayer]]''' | |||
*******'''CTFPlayer''' | |||
== SendProps == | |||
{| class="wikitable sortable" style="margin: 0 auto; width: 100%; padding: 0;" | |||
|+CTFObjectiveResource | |||
! style="width: 50%; background-color: #303030; color: white" |Name | |||
! style="width: 15%; background-color: #303030; color: white" |Type | |||
! style="width: 35%; background-color: #303030; color: white" |Description | |||
|- | |||
| style="width: 50%;" |'''m_nMannVsMachineMaxWaveCount''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_nMannVsMachineWaveCount''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_nMannVsMachineWaveEnemyCount''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_nMvMWorldMoney''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_flMannVsMachineNextWaveTime''' | |||
| style="width: 15%;" |Float | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_bMannVsMachineBetweenWaves''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_nFlagCarrierUpgradeLevel''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_flMvMBaseBombUpgradeTime''' | |||
| style="width: 15%;" |Float | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_flMvMNextBombUpgradeTime''' | |||
| style="width: 15%;" |Float | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iszMvMPopfileName''' | |||
| style="width: 15%;" |String | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iChallengeIndex''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_nMvMEventPopfileType''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| colspan="3" style="padding: 0; margin: 0;" | | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0;" | |||
! colspan="3" |m_nMannVsMachineWaveClassCounts | |||
|- | |||
| style="width: 50%;" |'''000''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''001''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''002''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''003''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''004''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''005''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''006''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''007''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''008''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''009''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''010''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''011''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|} | |||
|- | |||
| style="width: 50%;" |'''m_iszMannVsMachineWaveClassNames''' | |||
| style="width: 15%;" |String | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iszMannVsMachineWaveClassNames''' | |||
| style="width: 15%;" |Array | |||
| style="width: 35%;" | | |||
|- | |||
| colspan="3" style="padding: 0; margin: 0;" | | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0;" | |||
! colspan="3" |m_nMannVsMachineWaveClassFlags | |||
|- | |||
| style="width: 50%;" |'''000''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''001''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''002''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''003''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''004''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''005''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''006''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''007''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''008''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''009''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''010''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''011''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|} | |||
|- | |||
| colspan="3" style="padding: 0; margin: 0;" | | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0;" | |||
! colspan="3" |m_nMannVsMachineWaveClassCounts2 | |||
|- | |||
| style="width: 50%;" |'''000''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''001''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''002''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''003''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''004''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''005''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''006''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''007''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''008''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''009''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''010''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''011''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|} | |||
|- | |||
| style="width: 50%;" |'''m_iszMannVsMachineWaveClassNames2''' | |||
| style="width: 15%;" |String | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iszMannVsMachineWaveClassNames2''' | |||
| style="width: 15%;" |Array | |||
| style="width: 35%;" | | |||
|- | |||
| colspan="3" style="padding: 0; margin: 0;" | | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0;" | |||
! colspan="3" |m_nMannVsMachineWaveClassFlags2 | |||
|- | |||
| style="width: 50%;" |'''000''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''001''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''002''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''003''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''004''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''005''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''006''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''007''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''008''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''009''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''010''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''011''' | |||
| style="width: 15%;" |Integer | |||
| style="width: 35%;" | | |||
|} | |||
|- | |||
| colspan="3" style="padding: 0; margin: 0;" | | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0;" | |||
! colspan="3" |m_bMannVsMachineWaveClassActive | |||
|- | |||
| style="width: 50%;" |'''000''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''001''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''002''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''003''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''004''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''005''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''006''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''007''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''008''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''009''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''010''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''011''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|} | |||
|- | |||
| colspan="3" style="padding: 0; margin: 0;" | | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0;" | |||
! colspan="3" |m_bMannVsMachineWaveClassActive2 | |||
|- | |||
| style="width: 50%;" |'''000''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''001''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''002''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''003''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''004''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''005''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''006''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''007''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''008''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''009''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''010''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''011''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|} |
Revision as of 23:48, 9 February 2022
Overview
...
Source location : ...
Linked entity : ...
Class Structure
SendProps
Name | Type | Description | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m_nMannVsMachineMaxWaveCount | Integer | ||||||||||||||||||||||||||||||||||||||||
m_nMannVsMachineWaveCount | Integer | ||||||||||||||||||||||||||||||||||||||||
m_nMannVsMachineWaveEnemyCount | Integer | ||||||||||||||||||||||||||||||||||||||||
m_nMvMWorldMoney | Integer | ||||||||||||||||||||||||||||||||||||||||
m_flMannVsMachineNextWaveTime | Float | ||||||||||||||||||||||||||||||||||||||||
m_bMannVsMachineBetweenWaves | Boolean | ||||||||||||||||||||||||||||||||||||||||
m_nFlagCarrierUpgradeLevel | Integer | ||||||||||||||||||||||||||||||||||||||||
m_flMvMBaseBombUpgradeTime | Float | ||||||||||||||||||||||||||||||||||||||||
m_flMvMNextBombUpgradeTime | Float | ||||||||||||||||||||||||||||||||||||||||
m_iszMvMPopfileName | String | ||||||||||||||||||||||||||||||||||||||||
m_iChallengeIndex | Integer | ||||||||||||||||||||||||||||||||||||||||
m_nMvMEventPopfileType | Integer | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
m_iszMannVsMachineWaveClassNames | String | ||||||||||||||||||||||||||||||||||||||||
m_iszMannVsMachineWaveClassNames | Array | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
m_iszMannVsMachineWaveClassNames2 | String | ||||||||||||||||||||||||||||||||||||||||
m_iszMannVsMachineWaveClassNames2 | Array | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|