CTFObjectiveResource: Difference between revisions
Jump to navigation
Jump to search
(Slightly changed description for EnemyCount to be more accurate) |
(Re-added rows for the array of Flags) |
||
Line 157: | Line 157: | ||
| style="width: 15%;" |Integer | | style="width: 15%;" |Integer | ||
| style="width: 35%;" |Adds a crit outline to the icon. | | style="width: 35%;" |Adds a crit outline to the icon. | ||
|- | |||
|'''000''' | |||
|Integer | |||
| | |||
|- | |||
|'''001''' | |||
|Integer | |||
| | |||
|- | |||
|'''002''' | |||
|Integer | |||
| | |||
|- | |||
|'''003''' | |||
|Integer | |||
| | |||
|- | |||
|'''004''' | |||
|Integer | |||
| | |||
|- | |||
|'''005''' | |||
|Integer | |||
| | |||
|- | |||
|'''006''' | |||
|Integer | |||
| | |||
|- | |||
|'''007''' | |||
|Integer | |||
| | |||
|- | |||
|'''008''' | |||
|Integer | |||
| | |||
|- | |||
|'''009''' | |||
|Integer | |||
| | |||
|- | |||
|'''010''' | |||
|Integer | |||
| | |||
|- | |||
|'''011''' | |||
|Integer | |||
| | |||
|} | |} | ||
|- | |- |
Revision as of 22:45, 31 July 2022
Overview
...
Source location : /game/server/tf/tf_objective_resource.h
Linked entity : tf_objective_resource
Class Structure
- CBaseEntity
- CBaseTeamObjectiveResource
- CTFObjectiveResource
- CBaseTeamObjectiveResource
SendProps
Name | Type | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m_nMannVsMachineMaxWaveCount | Integer | The max wave count on the wavebar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_nMannVsMachineWaveCount | Integer | The current wave count on the wavebar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_nMannVsMachineWaveEnemyCount | Integer | Total amount of mainwave enemies. Does not update the wavebar's progress bar during a wave if changed, until an icon is added or removed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_nMvMWorldMoney | Integer | Total worth of currency packs that currently exist in the world and can be picked up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_flMannVsMachineNextWaveTime | Float | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_bMannVsMachineBetweenWaves | Boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_nFlagCarrierUpgradeLevel | Integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_flMvMBaseBombUpgradeTime | Float | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_flMvMNextBombUpgradeTime | Float | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_iszMvMPopfileName | String | Name of the popfile. Modifying this with $SetProp causes the server to change to a different map on mission end; use $SetClientProp instead. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_iChallengeIndex | Integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_nMvMEventPopfileType | Integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_iszMannVsMachineWaveClassNames | String | The first wavespawn's bot's ClassIcon name. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_iszMannVsMachineWaveClassNames | Array | The selected wavespawn's bot's ClassIcon name. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_iszMannVsMachineWaveClassNames2 | String | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_iszMannVsMachineWaveClassNames2 | Array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Entity DataMaps
Name | Type | Description |
---|---|---|
m_bMannVsMachineBetweenWaves | ||
m_bMannVsMachineWaveClassActive | ||
m_bMannVsMachineWaveClassActive2 | ||
m_flMannVsMachineNextWaveTime | ||
m_iszMannVsMachineWaveClassNames | ||
m_iszMannVsMachineWaveClassNames2 | ||
m_nMannVsMachineMaxWaveCount | ||
m_nMannVsMachineWaveClassCounts | ||
m_nMannVsMachineWaveClassCounts2 | ||
m_nMannVsMachineWaveClassFlags | ||
m_nMannVsMachineWaveClassFlags2 | ||
m_nMannVsMachineWaveCount | ||
m_nMannVsMachineWaveEnemyCount | ||
m_nMvMWorldMoney |