CTFBaseBoss: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
| style="width: 50%;" |'''m_lastHealthPercentage''' | | style="width: 50%;" |'''m_lastHealthPercentage''' | ||
| style="width: 15%;" |Float | | style="width: 15%;" |Float | ||
| style="width: 35%;" | | | style="width: 35%;" |The health percentage for this entity. This value can go above 1, meaning it has greater than 100% of it's initial health | ||
|} | |} | ||
Line 67: | Line 67: | ||
|- | |- | ||
| style="width: 50%;" |'''m_initialHealth''' | | style="width: 50%;" |'''m_initialHealth''' | ||
| style="width: 15%;" | | | style="width: 15%;" |Integer | ||
| style="width: 35%;" | | | style="width: 35%;" |The initial health this entity spawned with | ||
|- | |- | ||
| style="width: 50%;" |'''m_modelString''' | | style="width: 50%;" |'''m_modelString''' | ||
Line 115: | Line 115: | ||
|- | |- | ||
| style="width: 50%;" |'''m_speed''' | | style="width: 50%;" |'''m_speed''' | ||
| style="width: 15%;" | | | style="width: 15%;" |Integer | ||
| style="width: 35%;" | | | style="width: 35%;" |The speed of this entity | ||
|- | |- | ||
| style="width: 50%;" |'''m_startDisabled''' | | style="width: 50%;" |'''m_startDisabled''' | ||
| style="width: 15%;" | | | style="width: 15%;" |Boolean | ||
| style="width: 35%;" | | | style="width: 35%;" |Whether or not this entity spawns disabled | ||
|} | |} |
Revision as of 17:07, 13 November 2022
Overview
The base class for "bosses". (Currently only CTFTankBoss inherits from it.)
Source location : /game/server/tf/player_vs_environment/tf_base_boss.h
Linked entity : base_boss
Class Structure
SendProps
Name | Type | Description |
---|---|---|
m_lastHealthPercentage | Float | The health percentage for this entity. This value can go above 1, meaning it has greater than 100% of it's initial health |
Entity DataMaps
Name | Type | Description |
---|---|---|
CTFBaseBossBossThink | ||
InputAddHealth | ||
InputDisable | ||
InputEnable | ||
InputRemoveHealth | ||
InputSetHealth | ||
InputSetMaxHealth | ||
InputSetSpeed | ||
m_initialHealth | Integer | The initial health this entity spawned with |
m_modelString | ||
m_outputOnHealthBelow10Percent | ||
m_outputOnHealthBelow20Percent | ||
m_outputOnHealthBelow30Percent | ||
m_outputOnHealthBelow40Percent | ||
m_outputOnHealthBelow50Percent | ||
m_outputOnHealthBelow60Percent | ||
m_outputOnHealthBelow70Percent | ||
m_outputOnHealthBelow80Percent | ||
m_outputOnHealthBelow90Percent | ||
m_outputOnKilled | ||
m_speed | Integer | The speed of this entity |
m_startDisabled | Boolean | Whether or not this entity spawns disabled |