CTFPasstimeLogic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 193: | Line 193: | ||
| style="width: 15%;" |Boolean | | style="width: 15%;" |Boolean | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|} | |||
|} | |} | ||
Revision as of 03:29, 15 February 2022
Overview
...
Source location : ...
Linked entity : ...
Class Structure
SendProps
Name | Type | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m_hBall | Integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_trackPoints | Vector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_trackPoints | Array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_iNumSections | Integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_iCurrentSection | Integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_flMaxPassRange | Float | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_iBallPower | Integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m_flPackSpeed | Float | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Entity DataMaps
Name | Type | Description |
---|---|---|
InputJumpPadUsed | ||
InputRoomTriggerOnTouch | ||
InputSetSection | ||
InputSpawnBall | ||
InputSpeedBoostUsed | ||
InputTimeUp | ||
m_flMaxPassRange | ||
m_iBallSpawnCountdownSec | ||
m_iNumSections | ||
m_onBallFree | ||
m_onBallGetAny | ||
m_onBallGetBlu | ||
m_onBallGetRed | ||
m_onBallPowerDown | ||
m_onBallPowerUp | ||
m_onBallRemoved | ||
m_onScoreAny | ||
m_onScoreBlu | ||
m_onScoreRed | ||
statica | ||
staticb | ||
staticc |