CTFObjectiveResource: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
... | ... | ||
'''Source location : ...''' | '''Source location : [https://github.com/sreechar/TF2-Source-Code/tree/master/tf2_src/game/server/tf/tf_objective_resource.h /game/server/tf/tf_objective_resource.h]''' | ||
'''Linked entity : .. | '''Linked entity : [https://developer.valvesoftware.com/wiki/tf_objective_resource tf_objective_resource]''' | ||
==[[Classes|Class Structure]]== | ==[[Classes|Class Structure]]== | ||
*'''[[CBaseEntity]]''' | *'''[[CBaseEntity]]''' | ||
**'''[[ | **'''[[CBaseTeamObjectiveResource]]''' | ||
***''' | ***'''CTFObjectiveResource''' | ||
== SendProps == | == SendProps == |
Revision as of 18:08, 24 March 2022
Overview
...
Source location : /game/server/tf/tf_objective_resource.h
Linked entity : tf_objective_resource
Class Structure
- CBaseEntity
- CBaseTeamObjectiveResource
- CTFObjectiveResource
- CBaseTeamObjectiveResource
SendProps
Name | Type | Description | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m_nMannVsMachineMaxWaveCount | Integer | ||||||||||||||||||||||||||||||||||||||||
m_nMannVsMachineWaveCount | Integer | ||||||||||||||||||||||||||||||||||||||||
m_nMannVsMachineWaveEnemyCount | Integer | ||||||||||||||||||||||||||||||||||||||||
m_nMvMWorldMoney | Integer | ||||||||||||||||||||||||||||||||||||||||
m_flMannVsMachineNextWaveTime | Float | ||||||||||||||||||||||||||||||||||||||||
m_bMannVsMachineBetweenWaves | Boolean | ||||||||||||||||||||||||||||||||||||||||
m_nFlagCarrierUpgradeLevel | Integer | ||||||||||||||||||||||||||||||||||||||||
m_flMvMBaseBombUpgradeTime | Float | ||||||||||||||||||||||||||||||||||||||||
m_flMvMNextBombUpgradeTime | Float | ||||||||||||||||||||||||||||||||||||||||
m_iszMvMPopfileName | String | ||||||||||||||||||||||||||||||||||||||||
m_iChallengeIndex | Integer | ||||||||||||||||||||||||||||||||||||||||
m_nMvMEventPopfileType | Integer | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
m_iszMannVsMachineWaveClassNames | String | ||||||||||||||||||||||||||||||||||||||||
m_iszMannVsMachineWaveClassNames | Array | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
m_iszMannVsMachineWaveClassNames2 | String | ||||||||||||||||||||||||||||||||||||||||
m_iszMannVsMachineWaveClassNames2 | Array | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Entity DataMaps
Name | Type | Description |
---|---|---|
m_bMannVsMachineBetweenWaves | ||
m_bMannVsMachineWaveClassActive | ||
m_bMannVsMachineWaveClassActive2 | ||
m_flMannVsMachineNextWaveTime | ||
m_iszMannVsMachineWaveClassNames | ||
m_iszMannVsMachineWaveClassNames2 | ||
m_nMannVsMachineMaxWaveCount | ||
m_nMannVsMachineWaveClassCounts | ||
m_nMannVsMachineWaveClassCounts2 | ||
m_nMannVsMachineWaveClassFlags | ||
m_nMannVsMachineWaveClassFlags2 | ||
m_nMannVsMachineWaveCount | ||
m_nMannVsMachineWaveEnemyCount | ||
m_nMvMWorldMoney |