CMannVsMachineStats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
. | Handles statistics concerning the Mann vs. Machine gamemode. | ||
'''Source location : ...''' | '''Source location : [https://github.com/sreechar/TF2-Source-Code/tree/master/tf2_src/game/shared/tf/tf_mann_vs_machine_stats.h /game/shared/tf/tf_mann_vs_machine_stats.h]''' | ||
'''Linked | '''Linked Entity : [https://developer.valvesoftware.com/wiki/tf_mann_vs_machine_stats tf_mann_vs_machine_stats]''' | ||
==[[ | ==[[Classes|Class Structure]]== | ||
*'''[[CBaseEntity]]''' | *'''[[CBaseEntity]]''' | ||
**''' | **'''CMannVsMachineStats''' | ||
== SendProps == | == SendProps == | ||
{| class="wikitable sortable" style="margin: 0 auto; width: 100%; padding: 0;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0;" | ||
|+CMannVsMachineStats | |+CMannVsMachineStats | ||
! style="width: 50%; background-color: #303030; color: white" |Name | ! style="width: 50%; background-color: #303030; color: white" |Name |
Latest revision as of 23:31, 10 August 2022
Overview[edit | edit source]
Handles statistics concerning the Mann vs. Machine gamemode.
Source location : /game/shared/tf/tf_mann_vs_machine_stats.h
Linked Entity : tf_mann_vs_machine_stats
Class Structure[edit | edit source]
- CBaseEntity
- CMannVsMachineStats
SendProps[edit | edit source]
Name | Type | Description | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m_iCurrentWaveIdx | Integer | |||||||||||||||||||
m_iServerWaveID | Integer | |||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
m_iCurrencyCollectedForRespec | Integer | |||||||||||||||||||
m_nRespecsAwardedInWave | Integer |