CTFGameRulesProxy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 204: | Line 204: | ||
|- | |- | ||
| style="width: 50%;" |'''m_bStopWatchWinner''' | | style="width: 50%;" |'''m_bStopWatchWinner''' | ||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_nForceUpgrades''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_nForceEscortPushLogic''' | |||
| style="width: 15%;" |Boolean | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_bRopesHolidayLightsAllowed''' | |||
| style="width: 15%;" |Boolean | | style="width: 15%;" |Boolean | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
Line 527: | Line 539: | ||
|- | |- | ||
| style="width: 50%;" |'''m_nHudType''' | | style="width: 50%;" |'''m_nHudType''' | ||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_bRopesHolidayLightsAllowed''' | |||
| style="width: 15%;" | | | style="width: 15%;" | | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|} | |} |
Latest revision as of 09:40, 8 March 2023
Overview[edit | edit source]
Networks TF2 game rules data to the client.
Source location : /game/shared/tf/tf_gamerules.h
Linked Entity : tf_gamerules
Class Structure[edit | edit source]
- CBaseEntity
- CGameRulesProxy
- CTeamplayRoundBasedRulesProxy
- CTFGameRulesProxy
- CTeamplayRoundBasedRulesProxy
- CGameRulesProxy
SendProps[edit | edit source]
Name | Type | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Entity DataMaps[edit | edit source]
Name | Type | Description |
---|---|---|
InputAddBlueTeamRespawnWaveTime | ||
InputAddBlueTeamScore | ||
InputAddRedTeamRespawnWaveTime | ||
InputAddRedTeamScore | ||
InputHandleMapEvent | ||
InputPlayVO | ||
InputPlayVOBlue | ||
InputPlayVORed | ||
InputSetBlueKothClockActive | ||
InputSetBlueTeamGoalString | ||
InputSetBlueTeamRespawnWaveTime | ||
InputSetBlueTeamRole | ||
InputSetCTFCaptureBonusTime | ||
InputSetCustomUpgradesFile | ||
InputSetMapForcedTruceDuringBossFight | ||
InputSetRedKothClockActive | ||
InputSetRedTeamGoalString | ||
InputSetRedTeamRespawnWaveTime | ||
InputSetRedTeamRole | ||
InputSetRequiredObserverTarget | ||
InputSetRoundRespawnFreezeEnabled | ||
InputSetStalemateOnTimelimit | ||
m_OnMatchSummaryStart | ||
m_OnPowerupImbalanceMeasuresOver | ||
m_OnPowerupImbalanceTeam1 | ||
m_OnPowerupImbalanceTeam2 | ||
m_OnStateEnterBetweenRounds | ||
m_OnStateEnterPreRound | ||
m_OnStateEnterRoundRunning | ||
m_OnStateExitPreRound | ||
m_OnTruceEnd | ||
m_OnTruceStart | ||
m_OnWonByTeam1 | ||
m_OnWonByTeam2 | ||
m_Team1PlayersChanged | ||
m_Team2PlayersChanged | ||
m_bOvertimeAllowedForCTF | ||
m_nHudType | ||
m_bRopesHolidayLightsAllowed |