List of item definitions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:References]] | |||
Some items use a different item definition name, used in Item and ItemName keys, that does not match the visible english item name. Use ctrl+F (find in page) key to find the item you are interested in | Some items use a different item definition name, used in Item and ItemName keys, that does not match the visible english item name. Use ctrl+F (find in page) key to find the item you are interested in | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! English name || Definition name | ! English name || Definition name | ||
|- | |- |
Latest revision as of 19:04, 3 August 2021
Some items use a different item definition name, used in Item and ItemName keys, that does not match the visible english item name. Use ctrl+F (find in page) key to find the item you are interested in
English name | Definition name |
---|---|
A Brush with Death | A Brush with Death |
A Handsome Handy Thing | A Handsome Handy Thing |
A Hat to Kill For | A Hat to Kill For |
A Head Full of Hot Air | A Head Full of Hot Air |
A Rather Festive Tree | A Rather Festive Tree |
A Shell of a Mann | A Shell of a Mann |
A Well Wrapped Hat | A Well Wrapped Hat |
A Whiff of the Old Brimstone | A Whiff of the Old Brimstone |
AU Highlander Community League First Place | AU Highlander Community League First Place Season 1 |
AU Highlander Community League Participant | AU Highlander Community League Participant Season 1 |
AU Highlander Community League Second Place | AU Highlander Community League Second Place Season 1 |
AU Highlander Community League Third Place | AU Highlander Community League Third Place Season 1 |
Abominable Cosmetic Case | Abominable Cosmetic Case |
Abominable Cosmetic Key | Abominable Cosmetic Key |
Upgrade to Premium Gift | Account Upgrade To Premium |
Jungle Inferno ConTracker | Activated Campaign 3 Pass |
Soul Gargoyle | Activated Halloween Pass |
Invasion Community Update Coin | Activated Invasion Pass |
Tough Break Campaign Stamp | Activated Operation Tough Break Pass |
Gun Mettle Campaign Coin | Activated Summer 2015 Operation Pass |
Aerobatics Demonstrator | Aerobatics Demonstrator |
Aim Assistant | Aim Assistant |
Kit | Air Strike Killstreakifier Basic |
Strangifier | Air Strike Strangifier |
Airborne Attire | Airborne Attire |
Airtight Arsonist | Airtight Arsonist |
Aladdin's Private Reserve | Aladdin's Private Reserve |
Ali Baba's Wee Booties | Ali Baba's Wee Booties |
Alien: Isolation Promo | Alien: Isolation Promo Bundle |
All Hallows' Hatte | All Hallows' Hatte |
Aloha Apparel | Aloha Apparel |
Altruist's Adornment | Altruist's Adornment |
Kit | Ambassador Killstreakifier Basic |
Strangifier | Anger Strangifier |
Antarctic Eyewear | Antarctic Eyewear |
Antarctic Parka | Antarctic Parka |
Antlers | Antlers |
Apoco-Fists | Apoco-Fists |
Apparition's Aspect | Apparition's Aspect |
Strangifier | Apparition's Aspect Strangifier |
Aqua Flops | Aqua Flops |
Archer's Sterling | Archer's Sterling |
Archimedes | Archimedes |
Archimedes Promo | Archimedes Promo |
Archimedes the Undying | Archimedes the Undying |
Area 451 | Area 451 |
Aristotle | Aristotle |
Arkham Cowl | Arkham Cowl |
Armored Authority | Armored Authority |
Arms Race 1st Place Medal | Arms Race 1 1st Place |
Arms Race 2nd Place Medal | Arms Race 1 2nd Place |
Arms Race 3rd Place Medal | Arms Race 1 3rd Place |
Arms Race Participant Medal | Arms Race 1 Participant |
Arms Race 1st Place Medal | Arms Race 2 1st Place |
Arms Race 2nd Place Medal | Arms Race 2 2nd Place |
Arms Race 3rd Place Medal | Arms Race 2 3rd Place |
Arms Race Participant Medal | Arms Race 2 Participant |
Arms Race 1st Place Medal | Arms Race 3 1st Place |
Arms Race 2nd Place Medal | Arms Race 3 2nd Place |
Arms Race 3rd Place Medal | Arms Race 3 3rd Place |
Arms Race Participant Medal | Arms Race 3 Participant |
Arsonist Apparatus | Arsonist Apparatus |
Arthropod's Aspect | Arthropod's Aspect |
Asia BBall Cup 1st Place | Asia BBall Cup 1st Place 2018 |
Asia BBall Cup 1st Place | Asia BBall Cup 1st Place 2019 |
Asia BBall Cup 2nd Place | Asia BBall Cup 2nd Place 2018 |
Asia BBall Cup 2nd Place | Asia BBall Cup 2nd Place 2019 |
Asia BBall Cup 3rd Place | Asia BBall Cup 3rd Place 2018 |
Asia BBall Cup 3rd Place | Asia BBall Cup 3rd Place 2019 |
Asia BBall Cup Invite 1st Place | Asia BBall Cup Invite 1st Place 2020 |
Asia BBall Cup Invite 2nd Place | Asia BBall Cup Invite 2nd Place 2020 |
Asia BBall Cup Invite 3rd Place | Asia BBall Cup Invite 3rd Place 2020 |
Asia BBall Cup Invite Participant | Asia BBall Cup Invite Participant 2020 |
Asia BBall Cup Main 1st Place | Asia BBall Cup Main 1st Place 2020 |
Asia BBall Cup Main 2nd Place | Asia BBall Cup Main 2nd Place 2020 |
Asia BBall Cup Main 3rd Place | Asia BBall Cup Main 3rd Place 2020 |
Asia BBall Cup Main Participant | Asia BBall Cup Main Participant 2020 |
Asia BBall Cup Participant | Asia BBall Cup Participant 2018 |
Asia BBall Cup Participant | Asia BBall Cup Participant 2019 |
AsiaFortress Cup Division 1 1st Place | AsiaFortress Cup Division 1 1st Place Season 10 |
AsiaFortress Cup Division 1 1st Place | AsiaFortress Cup Division 1 1st Place Season 11 |
AsiaFortress Cup Division 1 1st Place | AsiaFortress Cup Division 1 1st Place Season 12 |
AsiaFortress Cup Division 1 1st Place | AsiaFortress Cup Division 1 1st Place Season 13 |
AsiaFortress Cup Division 1 1st Place | AsiaFortress Cup Division 1 1st Place Season 14 |
AsiaFortress Cup Division 1 1st Place | AsiaFortress Cup Division 1 1st Place Season 15 |
AsiaFortress Cup Division 1 1st Place | AsiaFortress Cup Division 1 1st Place Season 16 |
AsiaFortress Cup Division 1 1st Place | AsiaFortress Cup Division 1 1st Place Season 7 |
AsiaFortress Cup Division 1 1st Place | AsiaFortress Cup Division 1 1st Place Season 8 |
AsiaFortress Cup Division 1 1st Place | AsiaFortress Cup Division 1 1st Place Season 9 |
AsiaFortress Cup Division 1 2nd Place | AsiaFortress Cup Division 1 2nd Place Season 10 |
AsiaFortress Cup Division 1 2nd Place | AsiaFortress Cup Division 1 2nd Place Season 11 |
AsiaFortress Cup Division 1 2nd Place | AsiaFortress Cup Division 1 2nd Place Season 12 |
AsiaFortress Cup Division 1 2nd Place | AsiaFortress Cup Division 1 2nd Place Season 13 |
AsiaFortress Cup Division 1 2nd Place | AsiaFortress Cup Division 1 2nd Place Season 14 |
AsiaFortress Cup Division 1 2nd Place | AsiaFortress Cup Division 1 2nd Place Season 15 |
AsiaFortress Cup Division 1 2nd Place | AsiaFortress Cup Division 1 2nd Place Season 16 |
AsiaFortress Cup Division 1 2nd Place | AsiaFortress Cup Division 1 2nd Place Season 7 |
AsiaFortress Cup Division 1 2nd Place | AsiaFortress Cup Division 1 2nd Place Season 8 |
AsiaFortress Cup Division 1 2nd Place | AsiaFortress Cup Division 1 2nd Place Season 9 |
AsiaFortress Cup Division 1 3rd Place | AsiaFortress Cup Division 1 3rd Place Season 10 |
AsiaFortress Cup Division 1 3rd Place | AsiaFortress Cup Division 1 3rd Place Season 11 |
AsiaFortress Cup Division 1 3rd Place | AsiaFortress Cup Division 1 3rd Place Season 12 |
AsiaFortress Cup Division 1 3rd Place | AsiaFortress Cup Division 1 3rd Place Season 13 |
AsiaFortress Cup Division 1 3rd Place | AsiaFortress Cup Division 1 3rd Place Season 14 |
AsiaFortress Cup Division 1 3rd Place | AsiaFortress Cup Division 1 3rd Place Season 15 |
AsiaFortress Cup Division 1 3rd Place | AsiaFortress Cup Division 1 3rd Place Season 16 |
AsiaFortress Cup Division 1 3rd Place | AsiaFortress Cup Division 1 3rd Place Season 7 |
AsiaFortress Cup Division 1 3rd Place | AsiaFortress Cup Division 1 3rd Place Season 8 |
AsiaFortress Cup Division 1 3rd Place | AsiaFortress Cup Division 1 3rd Place Season 9 |
AsiaFortress Cup Division 1 Participant | AsiaFortress Cup Division 1 Participant Season 10 |
AsiaFortress Cup Division 1 Participant | AsiaFortress Cup Division 1 Participant Season 11 |
AsiaFortress Cup Division 1 Participant | AsiaFortress Cup Division 1 Participant Season 12 |
AsiaFortress Cup Division 1 Participant | AsiaFortress Cup Division 1 Participant Season 13 |
AsiaFortress Cup Division 1 Participant | AsiaFortress Cup Division 1 Participant Season 14 |
AsiaFortress Cup Division 1 Participant | AsiaFortress Cup Division 1 Participant Season 15 |
AsiaFortress Cup Division 1 Participant | AsiaFortress Cup Division 1 Participant Season 16 |
AsiaFortress Cup Division 1 Participant | AsiaFortress Cup Division 1 Participant Season 7 |
AsiaFortress Cup Division 1 Participant | AsiaFortress Cup Division 1 Participant Season 8 |
AsiaFortress Cup Division 1 Participant | AsiaFortress Cup Division 1 Participant Season 9 |
AsiaFortress Cup Division 2 1st Place | AsiaFortress Cup Division 2 1st Place Season 10 |
AsiaFortress Cup Division 2 1st Place | AsiaFortress Cup Division 2 1st Place Season 11 |
AsiaFortress Cup Division 2 1st Place | AsiaFortress Cup Division 2 1st Place Season 12 |
AsiaFortress Cup Division 2 1st Place | AsiaFortress Cup Division 2 1st Place Season 13 |
AsiaFortress Cup Division 2 1st Place | AsiaFortress Cup Division 2 1st Place Season 14 |
AsiaFortress Cup Division 2 1st Place | AsiaFortress Cup Division 2 1st Place Season 15 |
AsiaFortress Cup Division 2 1st Place | AsiaFortress Cup Division 2 1st Place Season 16 |
AsiaFortress Cup Division 2 1st Place | AsiaFortress Cup Division 2 1st Place Season 7 |
AsiaFortress Cup Division 2 1st Place | AsiaFortress Cup Division 2 1st Place Season 8 |
AsiaFortress Cup Division 2 1st Place | AsiaFortress Cup Division 2 1st Place Season 9 |
AsiaFortress Cup Division 2 2nd Place | AsiaFortress Cup Division 2 2nd Place Season 10 |
AsiaFortress Cup Division 2 2nd Place | AsiaFortress Cup Division 2 2nd Place Season 11 |
AsiaFortress Cup Division 2 2nd Place | AsiaFortress Cup Division 2 2nd Place Season 12 |
AsiaFortress Cup Division 2 2nd Place | AsiaFortress Cup Division 2 2nd Place Season 13 |
AsiaFortress Cup Division 2 2nd Place | AsiaFortress Cup Division 2 2nd Place Season 14 |
AsiaFortress Cup Division 2 2nd Place | AsiaFortress Cup Division 2 2nd Place Season 15 |
AsiaFortress Cup Division 2 2nd Place | AsiaFortress Cup Division 2 2nd Place Season 16 |
AsiaFortress Cup Division 2 2nd Place | AsiaFortress Cup Division 2 2nd Place Season 7 |
AsiaFortress Cup Division 2 2nd Place | AsiaFortress Cup Division 2 2nd Place Season 8 |
AsiaFortress Cup Division 2 2nd Place | AsiaFortress Cup Division 2 2nd Place Season 9 |
AsiaFortress Cup Division 2 3rd Place | AsiaFortress Cup Division 2 3rd Place Season 10 |
AsiaFortress Cup Division 2 3rd Place | AsiaFortress Cup Division 2 3rd Place Season 11 |
AsiaFortress Cup Division 2 3rd Place | AsiaFortress Cup Division 2 3rd Place Season 12 |
AsiaFortress Cup Division 2 3rd Place | AsiaFortress Cup Division 2 3rd Place Season 13 |
AsiaFortress Cup Division 2 3rd Place | AsiaFortress Cup Division 2 3rd Place Season 14 |
AsiaFortress Cup Division 2 3rd Place | AsiaFortress Cup Division 2 3rd Place Season 15 |
AsiaFortress Cup Division 2 3rd Place | AsiaFortress Cup Division 2 3rd Place Season 16 |
AsiaFortress Cup Division 2 3rd Place | AsiaFortress Cup Division 2 3rd Place Season 7 |
AsiaFortress Cup Division 2 3rd Place | AsiaFortress Cup Division 2 3rd Place Season 8 |
AsiaFortress Cup Division 2 3rd Place | AsiaFortress Cup Division 2 3rd Place Season 9 |
AsiaFortress Cup Division 2 Participant | AsiaFortress Cup Division 2 Participant Season 10 |
AsiaFortress Cup Division 2 Participant | AsiaFortress Cup Division 2 Participant Season 11 |
AsiaFortress Cup Division 2 Participant | AsiaFortress Cup Division 2 Participant Season 12 |
AsiaFortress Cup Division 2 Participant | AsiaFortress Cup Division 2 Participant Season 13 |
AsiaFortress Cup Division 2 Participant | AsiaFortress Cup Division 2 Participant Season 14 |
AsiaFortress Cup Division 2 Participant | AsiaFortress Cup Division 2 Participant Season 15 |
AsiaFortress Cup Division 2 Participant | AsiaFortress Cup Division 2 Participant Season 16 |
AsiaFortress Cup Division 2 Participant | AsiaFortress Cup Division 2 Participant Season 7 |
AsiaFortress Cup Division 2 Participant | AsiaFortress Cup Division 2 Participant Season 8 |
AsiaFortress Cup Division 2 Participant | AsiaFortress Cup Division 2 Participant Season 9 |
AsiaFortress Cup Division 3 1st Place | AsiaFortress Cup Division 3 1st Place Season 10 |
AsiaFortress Cup Division 3 1st Place | AsiaFortress Cup Division 3 1st Place Season 11 |
AsiaFortress Cup Division 3 1st Place | AsiaFortress Cup Division 3 1st Place Season 12 |
AsiaFortress Cup Division 3 1st Place | AsiaFortress Cup Division 3 1st Place Season 13 |
AsiaFortress Cup Division 3 1st Place | AsiaFortress Cup Division 3 1st Place Season 14 |
AsiaFortress Cup Division 3 1st Place | AsiaFortress Cup Division 3 1st Place Season 15 |
AsiaFortress Cup Division 3 1st Place | AsiaFortress Cup Division 3 1st Place Season 16 |
AsiaFortress Cup Division 3 1st Place | AsiaFortress Cup Division 3 1st Place Season 7 |
AsiaFortress Cup Division 3 1st Place | AsiaFortress Cup Division 3 1st Place Season 8 |
AsiaFortress Cup Division 3 1st Place | AsiaFortress Cup Division 3 1st Place Season 9 |
AsiaFortress Cup Division 3 2nd Place | AsiaFortress Cup Division 3 2nd Place Season 10 |
AsiaFortress Cup Division 3 2nd Place | AsiaFortress Cup Division 3 2nd Place Season 11 |
AsiaFortress Cup Division 3 2nd Place | AsiaFortress Cup Division 3 2nd Place Season 12 |
AsiaFortress Cup Division 3 2nd Place | AsiaFortress Cup Division 3 2nd Place Season 13 |
AsiaFortress Cup Division 3 2nd Place | AsiaFortress Cup Division 3 2nd Place Season 14 |
AsiaFortress Cup Division 3 2nd Place | AsiaFortress Cup Division 3 2nd Place Season 15 |
AsiaFortress Cup Division 3 2nd Place | AsiaFortress Cup Division 3 2nd Place Season 16 |
AsiaFortress Cup Division 3 2nd Place | AsiaFortress Cup Division 3 2nd Place Season 7 |
AsiaFortress Cup Division 3 2nd Place | AsiaFortress Cup Division 3 2nd Place Season 8 |
AsiaFortress Cup Division 3 2nd Place | AsiaFortress Cup Division 3 2nd Place Season 9 |
AsiaFortress Cup Division 3 3rd Place | AsiaFortress Cup Division 3 3rd Place Season 10 |
AsiaFortress Cup Division 3 3rd Place | AsiaFortress Cup Division 3 3rd Place Season 11 |
AsiaFortress Cup Division 3 3rd Place | AsiaFortress Cup Division 3 3rd Place Season 12 |
AsiaFortress Cup Division 3 3rd Place | AsiaFortress Cup Division 3 3rd Place Season 13 |
AsiaFortress Cup Division 3 3rd Place | AsiaFortress Cup Division 3 3rd Place Season 14 |
AsiaFortress Cup Division 3 3rd Place | AsiaFortress Cup Division 3 3rd Place Season 15 |
AsiaFortress Cup Division 3 3rd Place | AsiaFortress Cup Division 3 3rd Place Season 16 |
AsiaFortress Cup Division 3 3rd Place | AsiaFortress Cup Division 3 3rd Place Season 7 |
AsiaFortress Cup Division 3 3rd Place | AsiaFortress Cup Division 3 3rd Place Season 8 |
AsiaFortress Cup Division 3 3rd Place | AsiaFortress Cup Division 3 3rd Place Season 9 |
AsiaFortress Cup Division 3 Participant | AsiaFortress Cup Division 3 Participant Season 10 |
AsiaFortress Cup Division 3 Participant | AsiaFortress Cup Division 3 Participant Season 11 |
AsiaFortress Cup Division 3 Participant | AsiaFortress Cup Division 3 Participant Season 12 |
AsiaFortress Cup Division 3 Participant | AsiaFortress Cup Division 3 Participant Season 13 |
AsiaFortress Cup Division 3 Participant | AsiaFortress Cup Division 3 Participant Season 14 |
AsiaFortress Cup Division 3 Participant | AsiaFortress Cup Division 3 Participant Season 15 |
AsiaFortress Cup Division 3 Participant | AsiaFortress Cup Division 3 Participant Season 16 |
AsiaFortress Cup Division 3 Participant | AsiaFortress Cup Division 3 Participant Season 7 |
AsiaFortress Cup Division 3 Participant | AsiaFortress Cup Division 3 Participant Season 8 |
AsiaFortress Cup Division 3 Participant | AsiaFortress Cup Division 3 Participant Season 9 |
AsiaFortress LAN 1st Place | AsiaFortress LAN 1st Place 2018 |
AsiaFortress LAN 2nd Place | AsiaFortress LAN 2nd Place 2018 |
AsiaFortress LAN 3rd Place | AsiaFortress LAN 3rd Place 2018 |
AsiaFortress LAN Attendee | AsiaFortress LAN Attendee 2018 |
AsiaFortress LAN Participant | AsiaFortress LAN Participant 2018 |
AsiaFortress Mercenaries Cup 1st Place | AsiaFortress Mercenaries Cup 1st Place Season 7 |
AsiaFortress Mercenaries Cup 2nd Place | AsiaFortress Mercenaries Cup 2nd Place Season 7 |
AsiaFortress Mercenaries Cup 3rd Place | AsiaFortress Mercenaries Cup 3rd Place Season 7 |
AsiaFortress Mercenaries Cup Participant | AsiaFortress Mercenaries Cup Participant Season 7 |
Assassin's Attire | Assassin's Attire |
Asymmetric Accolade | Asymmetric Accolade |
Athenian Attire | Athenian Attire |
Attack Packs | Attack Packs |
Australian Hightower Highjinx Champion | Australian Hightower Highjinx Champion 2019 |
Australian Hightower Highjinx Donor | Australian Hightower Highjinx Donor 2019 |
Australian Hightower Highjinx Helper | Australian Hightower Highjinx Helper 2019 |
Australian Hightower Highjinx Participant | Australian Hightower Highjinx Participant 2019 |
Pyrovision Goggles | Autogrant Pyrovision Goggles |
Avian Amante | Avian Amante |
Awesomenauts Badge | Awesomenauts Badge |
Kit | Axtinguisher Killstreakifier Basic |
B'aaarrgh-n-Bicorne | B'aaarrgh-n-Bicorne |
B'aaarrgh-n-Britches | B'aaarrgh-n-Britches |
B-ankh! | B-ankh! |
BBall One Day Cup First Place | BBall One Day Cup First Place |
BBall One Day Cup Participant | BBall One Day Cup Participant |
BBall One Day Cup Second Place | BBall One Day Cup Second Place |
BBall One Day Cup Staff | BBall One Day Cup Staff |
BBall One Day Cup Third Place | BBall One Day Cup Third Place |
BETA LAN 1st Place | BETA LAN 1st Place Medal 2014 |
BETA LAN 2nd Place | BETA LAN 2nd Place Medal 2014 |
BETA LAN 3rd Place | BETA LAN 3rd Place Medal 2014 |
BETA LAN Participant | BETA LAN Participant Medal 2014 |
Kit | Baby Face Blaster Killstreakifier Basic |
Baby Face's Blaster | Baby Face's Blaster |
Backbiter's Billycock | Backbiter's Billycock |
Backbreaker's Guards | Backbreaker's Guards |
Backbreaker's Skullcracker | Backbreaker's Skullcracker |
Kit | Backburner Killstreakifier Basic |
Backpack Expander | Backpack Expander |
Kit | Backscatter Killstreakifier Basic |
Bait and Bite | Bait and Bite |
Ball-Kicking Boots | Ball-Kicking Boots |
Balloonicorpse | Balloonicorpse |
Balloonihoodie | Balloonihoodie |
Burned Banana Peel | Banana Peel |
Bananades | Bananades |
Bandit's Boots | Bandit's Boots |
Incinerated Barn Door Plank | Barn Door Plank |
Baron von Havenaplane | Baron von Havenaplane |
Base Metal Billycock | Base Metal Billycock |
Baseball Bill's Sports Shine | Baseball Bill's Sports Shine |
Spellbook Magazine | Basic Spellbook |
Bat Hat | Bat Hat |
Batbelt | Batbelt |
Batman Arkham Knight Promo | Batman Arkham Knight Promo Bundle |
Batsaber | Batsaber |
Batter's Bracers | Batter's Bracers |
Batter's Helmet | Batter's Helmet |
Battery Canteens | Battery Canteens |
Taunt: Battin' a Thousand | Battin' a Thousand Taunt |
Battle Bird | Battle Bird |
Battle Boonie | Battle Boonie |
Bazaar Bauble | Bazaar Bauble |
Bear Walker | Bear Walker |
BedBug Protection | BedBug Protection |
Bedouin Bandana | Bedouin Bandana |
Beep Man | Beep Man |
Beginnings 5 First Place Medal | Beginnings 5 First Place Medal |
Beginnings 5 Helper Medal | Beginnings 5 Helper Medal |
Beginnings 5 Participant Medal | Beginnings 5 Participant Medal |
Beginnings 5 Second Place Medal | Beginnings 5 Second Place Medal |
Beginnings 5 Third Place Medal | Beginnings 5 Third Place Medal |
Nanobalaclava | Belltower Spec Ops |
Benefactor's Kanmuri | Benefactor's Kanmuri |
Berlin Brain Bowl | Berlin Brain Bowl |
Berliner's Bucket Helm | Berliner's Bucket Helm |
Bethesda Employee Bundle | |
Bethesda Employee Bundle Genuine | |
Big Chief | Big Chief |
Strangifier | Big Chief Strangifier |
Big Country | Big Country |
Big Steel Jaw of Summer Fun | Big Steel Jaw of Summer Fun |
Big Topper | Big Topper |
BINOCULUS! | Binoculus |
Bird's Eye Viewer | Bird's Eye Viewer |
Blapature Co. Backer | Blapature Co. Backer 2018 |
BlapBash Backer 2019 | Blapature Co. Backer 2019 |
Blapature Co. Benefactor | Blapature Co. Benefactor 2018 |
BlapBash Benefactor 2019 | Blapature Co. Benefactor 2019 |
Blapature Co. Contributor | Blapature Co. Contributor 2017 |
Blapature Co. Supporter | Blapature Co. Supporter 2018 |
BlapBash Supporter 2019 | Blapature Co. Supporter 2019 |
Blast Blocker | Blast Blocker |
Blast Defense | Blast Defense |
Blazing Bull | Blazing Bull |
Blighted Beak | Blighted Beak |
Blind Justice | Blind Justice |
Blitzen Bowl | Blitzen Bowl |
Blizzard Britches | Blizzard Britches |
Blood Botkiller Flame Thrower Mk.I | Blood Botkiller Flame Thrower Mk.I |
Blood Botkiller Knife Mk.I | Blood Botkiller Knife Mk.I |
Blood Botkiller Medi Gun Mk.I | Blood Botkiller Medi Gun Mk.I |
Blood Botkiller Minigun Mk.I | Blood Botkiller Minigun Mk.I |
Blood Botkiller Rocket Launcher Mk.I | Blood Botkiller Rocket Launcher Mk.I |
Blood Botkiller Scattergun Mk.I | Blood Botkiller Scattergun Mk.I |
Blood Botkiller Sniper Rifle Mk.I | Blood Botkiller Sniper Rifle Mk.I |
Blood Botkiller Stickybomb Launcher Mk.I | Blood Botkiller Stickybomb Launcher Mk.I |
Blood Botkiller Wrench Mk.I | Blood Botkiller Wrench Mk.I |
Blue Demoman Action Figure Promo | Blue Demoman Action Figure Promo |
Blue Engineer Action Figure Promo | Blue Engineer Action Figure Promo |
Blue Heavy Action Figure Promo | Blue Heavy Action Figure Promo |
Blue Medic Action Figure Promo | Blue Medic Action Figure Promo |
Blue Moon Cosmetic Case | Blue Moon Cosmetic Case |
Blue Moon Cosmetic Key | Blue Moon Cosmetic Key |
Blue Pyro Action Figure Promo | Blue Pyro Action Figure Promo |
Blue Scout Action Figure Promo | Blue Scout Action Figure Promo |
Blue Sniper Action Figure Promo | Blue Sniper Action Figure Promo |
Blue Soldier Action Figure Promo | Blue Soldier Action Figure Promo |
Blue Spy Action Figure Promo | Blue Spy Action Figure Promo |
Bobby Bonnet | Bobby Bonnet |
Bomb Beanie | Bomb Beanie |
Bombing Run | Bombing Run |
Bombinomicon | Bombinomicon |
Bone-Cut Belt | Bone-Cut Belt |
Bonk Batter's Backup | Bonk Batter's Backup |
Bonk Boy | Bonk Boy |
Bonk Helm | Bonk Helm |
Bonk Leadwear | Bonk Leadwear |
Bonk! Atomic Punch | Bonk! Atomic Punch |
Bootleg Base Metal Billycock | Bootleg Base Metal Billycock |
Dr. Whoa | Bowtie |
Bozo's Bouffant | Bozo's Bouffant |
Bozo's Brogues | Bozo's Brogues |
Brain Interface | Brain Interface |
Brain-Warming Wear | Brain-Warming Wear |
Brass Bucket | Brass Bucket |
Brazil Fortress 6v6 Academy First Place | Brazil Fortress 6v6 Academy First Place Season 4 |
Brazil Fortress 6v6 Academy First Place | Brazil Fortress 6v6 Academy First Place Season 5 |
Brazil Fortress 6v6 Academy First Place | Brazil Fortress 6v6 Academy First Place Season 6 |
Brazil Fortress 6v6 Academy Participant | Brazil Fortress 6v6 Academy Participant Season 4 |
Brazil Fortress 6v6 Academy Participant | Brazil Fortress 6v6 Academy Participant Season 5 |
Brazil Fortress 6v6 Academy Participant | Brazil Fortress 6v6 Academy Participant Season 6 |
Brazil Fortress 6v6 Academy Second Place | Brazil Fortress 6v6 Academy Second Place Season 4 |
Brazil Fortress 6v6 Academy Second Place | Brazil Fortress 6v6 Academy Second Place Season 5 |
Brazil Fortress 6v6 Academy Second Place | Brazil Fortress 6v6 Academy Second Place Season 6 |
Brazil Fortress 6v6 Academy Third Place | Brazil Fortress 6v6 Academy Third Place Season 4 |
Brazil Fortress 6v6 Academy Third Place | Brazil Fortress 6v6 Academy Third Place Season 5 |
Brazil Fortress 6v6 Academy Third Place | Brazil Fortress 6v6 Academy Third Place Season 6 |
Brazil Fortress 6v6 Division 1 First Place | Brazil Fortress 6v6 Division 1 First Place Season 4 |
Brazil Fortress 6v6 Division 1 First Place | Brazil Fortress 6v6 Division 1 First Place Season 5 |
Brazil Fortress 6v6 Division 1 First Place | Brazil Fortress 6v6 Division 1 First Place Season 6 |
Brazil Fortress 6v6 Division 1 Participant | Brazil Fortress 6v6 Division 1 Participant Season 4 |
Brazil Fortress 6v6 Division 1 Participant | Brazil Fortress 6v6 Division 1 Participant Season 5 |
Brazil Fortress 6v6 Division 1 Participant | Brazil Fortress 6v6 Division 1 Participant Season 6 |
Brazil Fortress 6v6 Division 1 Second Place | Brazil Fortress 6v6 Division 1 Second Place Season 4 |
Brazil Fortress 6v6 Division 1 Second Place | Brazil Fortress 6v6 Division 1 Second Place Season 5 |
Brazil Fortress 6v6 Division 1 Second Place | Brazil Fortress 6v6 Division 1 Second Place Season 6 |
Brazil Fortress 6v6 Division 1 Third Place | Brazil Fortress 6v6 Division 1 Third Place Season 4 |
Brazil Fortress 6v6 Division 1 Third Place | Brazil Fortress 6v6 Division 1 Third Place Season 5 |
Brazil Fortress 6v6 Division 1 Third Place | Brazil Fortress 6v6 Division 1 Third Place Season 6 |
Brazil Fortress 6v6 Division 2 First Place | Brazil Fortress 6v6 Division 2 First Place Season 4 |
Brazil Fortress 6v6 Division 2 First Place | Brazil Fortress 6v6 Division 2 First Place Season 5 |
Brazil Fortress 6v6 Division 2 First Place | Brazil Fortress 6v6 Division 2 First Place Season 6 |
Brazil Fortress 6v6 Division 2 Participant | Brazil Fortress 6v6 Division 2 Participant Season 4 |
Brazil Fortress 6v6 Division 2 Participant | Brazil Fortress 6v6 Division 2 Participant Season 5 |
Brazil Fortress 6v6 Division 2 Participant | Brazil Fortress 6v6 Division 2 Participant Season 6 |
Brazil Fortress 6v6 Division 2 Second Place | Brazil Fortress 6v6 Division 2 Second Place Season 4 |
Brazil Fortress 6v6 Division 2 Second Place | Brazil Fortress 6v6 Division 2 Second Place Season 5 |
Brazil Fortress 6v6 Division 2 Second Place | Brazil Fortress 6v6 Division 2 Second Place Season 6 |
Brazil Fortress 6v6 Division 2 Third Place | Brazil Fortress 6v6 Division 2 Third Place Season 4 |
Brazil Fortress 6v6 Division 2 Third Place | Brazil Fortress 6v6 Division 2 Third Place Season 5 |
Brazil Fortress 6v6 Division 2 Third Place | Brazil Fortress 6v6 Division 2 Third Place Season 6 |
Brazil Fortress 6v6 First Place | Brazil Fortress 6v6 First Place Season 1 |
Brazil Fortress 6v6 First Place | Brazil Fortress 6v6 First Place Season 2 |
Brazil Fortress 6v6 Helper | Brazil Fortress 6v6 Helper Season 4 |
Brazil Fortress 6v6 Helper | Brazil Fortress 6v6 Helper Season 5 |
Brazil Fortress 6v6 Helper | Brazil Fortress 6v6 Helper Season 6 |
Brazil Fortress 6v6 Invite First Place | Brazil Fortress 6v6 Invite First Place Season 3 |
Brazil Fortress 6v6 Invite First Place | Brazil Fortress 6v6 Invite First Place Season 4 |
Brazil Fortress 6v6 Invite First Place | Brazil Fortress 6v6 Invite First Place Season 5 |
Brazil Fortress 6v6 Invite First Place | Brazil Fortress 6v6 Invite First Place Season 6 |
Brazil Fortress 6v6 Invite Participant | Brazil Fortress 6v6 Invite Participant Season 3 |
