CTeamControlPoint: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Overview == ... '''Source location : [https://github.com/sreechar/TF2-Source-Code/tree/master/tf2_src/game/server/team_control_point.h /game/server/team_control_point.h]''...") |
No edit summary |
||
Line 10: | Line 10: | ||
**'''[[CBaseAnimating]]''' | **'''[[CBaseAnimating]]''' | ||
***'''CTeamControlPoint''' | ***'''CTeamControlPoint''' | ||
== Entity DataMaps == | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0; | |||
|+CTeamControlPoint | |||
! style="width: 50%; background-color: #303030; color: white" |Name | |||
! style="width: 15%; background-color: #303030; color: white" |Type | |||
! style="width: 35%; background-color: #303030; color: white" |Description | |||
|- | |||
| style="width: 50%;" |'''CTeamControlPointAnimThink''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''CTeamControlPointUnlockThink''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputHideModel''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputRoundActivate''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputSetLocked''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputSetOwner''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputSetUnlockTime''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputShowModel''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnCapReset''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnCapTeam1''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnCapTeam2''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnOwnerChangedToTeam1''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnOwnerChangedToTeam2''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnRoundStartOwnedByTeam1''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnRoundStartOwnedByTeam2''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnUnlocked''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_bLocked''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_bRandomOwnerOnRestart''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iCPGroup''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iDefaultOwner''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iPointIndex''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iWarnOnCap''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iszCaptureEndSound''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iszCaptureInProgress''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iszCaptureInterrupted''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iszCaptureStartSound''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iszPrintName''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iszWarnSound''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|} |
Latest revision as of 16:19, 26 March 2022
Overview[edit | edit source]
...
Source location : /game/server/team_control_point.h
Linked Entity : team_control_point
Class Structure[edit | edit source]
- CBaseEntity
- CBaseAnimating
- CTeamControlPoint
- CBaseAnimating
Entity DataMaps[edit | edit source]
Name | Type | Description |
---|---|---|
CTeamControlPointAnimThink | ||
CTeamControlPointUnlockThink | ||
InputHideModel | ||
InputRoundActivate | ||
InputSetLocked | ||
InputSetOwner | ||
InputSetUnlockTime | ||
InputShowModel | ||
m_OnCapReset | ||
m_OnCapTeam1 | ||
m_OnCapTeam2 | ||
m_OnOwnerChangedToTeam1 | ||
m_OnOwnerChangedToTeam2 | ||
m_OnRoundStartOwnedByTeam1 | ||
m_OnRoundStartOwnedByTeam2 | ||
m_OnUnlocked | ||
m_bLocked | ||
m_bRandomOwnerOnRestart | ||
m_iCPGroup | ||
m_iDefaultOwner | ||
m_iPointIndex | ||
m_iWarnOnCap | ||
m_iszCaptureEndSound | ||
m_iszCaptureInProgress | ||
m_iszCaptureInterrupted | ||
m_iszCaptureStartSound | ||
m_iszPrintName | ||
m_iszWarnSound |