CTeamControlPointRound: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Overview == ... '''Source location : [https://github.com/sreechar/TF2-Source-Code/tree/master/tf2_src/game/server/team_control_point_round.h /game/server/team_control_poin...") |
No edit summary |
||
Line 9: | Line 9: | ||
*'''[[CBaseEntity]]''' | *'''[[CBaseEntity]]''' | ||
**'''CTeamControlPointRound''' | **'''CTeamControlPointRound''' | ||
== Entity DataMaps == | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0; | |||
|+CTeamControlPointRound | |||
! style="width: 50%; background-color: #303030; color: white" |Name | |||
! style="width: 15%; background-color: #303030; color: white" |Type | |||
! style="width: 35%; background-color: #303030; color: white" |Description | |||
|- | |||
| style="width: 50%;" |'''InputDisable''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputEnable''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputRoundSpawn''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnEnd''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnStart''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnWonByTeam1''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnWonByTeam2''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_bDisabled''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iInvalidCapWinner''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iszCPNames''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iszPrintName''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_nPriority''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|} |
Latest revision as of 00:06, 28 March 2022
Overview[edit | edit source]
...
Source location : /game/server/team_control_point_round.h
Linked Entity : team_control_point_round
Class Structure[edit | edit source]
- CBaseEntity
- CTeamControlPointRound
Entity DataMaps[edit | edit source]
Name | Type | Description |
---|---|---|
InputDisable | ||
InputEnable | ||
InputRoundSpawn | ||
m_OnEnd | ||
m_OnStart | ||
m_OnWonByTeam1 | ||
m_OnWonByTeam2 | ||
m_bDisabled | ||
m_iInvalidCapWinner | ||
m_iszCPNames | ||
m_iszPrintName | ||
m_nPriority |