CTFMiniGame: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
... | ... | ||
'''Source location : ...''' | '''Source location : [https://github.com/sreechar/TF2-Source-Code/tree/master/tf2_src/game/shared/tf/tf_logic_halloween_2014.h /game/shared/tf/tf_logic_halloween_2014.h]''' | ||
'''Linked | '''Linked Entity : [https://developer.valvesoftware.com/wiki/tf_base_minigame tf_base_minigame]''' | ||
==[[Classes|Class Structure]]== | ==[[Classes|Class Structure]]== | ||
*'''[[CBaseEntity]]''' | *'''[[CBaseEntity]]''' | ||
**''' | **'''CTFMiniGame''' | ||
== SendProps == | == SendProps == |
Latest revision as of 17:52, 24 March 2022
Overview[edit | edit source]
...
Source location : /game/shared/tf/tf_logic_halloween_2014.h
Linked Entity : tf_base_minigame
Class Structure[edit | edit source]
- CBaseEntity
- CTFMiniGame
SendProps[edit | edit source]
Name | Type | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
m_nMaxScoreForMiniGame | Integer | ||||||||||||||||
m_pszHudResFile | String | ||||||||||||||||
m_eScoringType | Integer |
Entity DataMaps[edit | edit source]
Name | Type | Description |
---|---|---|
InputChangeHudResFile | ||
InputScoreTeamBlue | ||
InputScoreTeamRed | ||
m_OnAllBlueDead | ||
m_OnAllRedDead | ||
m_OnBlueHitMaxScore | ||
m_OnRedHitMaxScore | ||
m_OnReturnFromMinigame | ||
m_OnSuddenDeathStart | ||
m_OnTeleportToMinigame | ||
m_bMinigameAllowedInRamdomPool | ||
m_eScoringType | ||
m_flSuddenDeathTime | ||
m_iszEnemyTeamScoreSound | ||
m_iszHudResFile | ||
m_iszYourTeamScoreSound | ||
m_nMaxScoreForMiniGame | ||
m_pszTeamSpawnPoint[ |