CTFMiniGame: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
... | ... | ||
'''Source location : ...''' | '''Source location : [https://github.com/sreechar/TF2-Source-Code/tree/master/tf2_src/game/shared/tf/tf_logic_halloween_2014.h /game/shared/tf/tf_logic_halloween_2014.h]''' | ||
'''Linked | '''Linked Entity : [https://developer.valvesoftware.com/wiki/tf_base_minigame tf_base_minigame]''' | ||
==[[ | ==[[Classes|Class Structure]]== | ||
*'''[[CBaseEntity]]''' | *'''[[CBaseEntity]]''' | ||
**''' | **'''CTFMiniGame''' | ||
== SendProps == | == SendProps == | ||
{| class="wikitable sortable" style="margin: 0 auto; width: 100%; padding: 0;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0;" | ||
|+CTFMiniGame | |+CTFMiniGame | ||
! style="width: 50%; background-color: #303030; color: white" |Name | ! style="width: 50%; background-color: #303030; color: white" |Name | ||
Line 53: | Line 48: | ||
| style="width: 50%;" |'''m_eScoringType''' | | style="width: 50%;" |'''m_eScoringType''' | ||
| style="width: 15%;" |Integer | | style="width: 15%;" |Integer | ||
| style="width: 35%;" | | |||
|} | |||
== Entity DataMaps == | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0; | |||
|+CTFMiniGame | |||
! style="width: 50%; background-color: #303030; color: white" |Name | |||
! style="width: 15%; background-color: #303030; color: white" |Type | |||
! style="width: 35%; background-color: #303030; color: white" |Description | |||
|- | |||
| style="width: 50%;" |'''InputChangeHudResFile''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputScoreTeamBlue''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputScoreTeamRed''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnAllBlueDead''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnAllRedDead''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnBlueHitMaxScore''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnRedHitMaxScore''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnReturnFromMinigame''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnSuddenDeathStart''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_OnTeleportToMinigame''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_bMinigameAllowedInRamdomPool''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_eScoringType''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_flSuddenDeathTime''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iszEnemyTeamScoreSound''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iszHudResFile''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iszYourTeamScoreSound''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_nMaxScoreForMiniGame''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_pszTeamSpawnPoint[''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|} | |} |
Latest revision as of 17:52, 24 March 2022
Overview[edit | edit source]
...
Source location : /game/shared/tf/tf_logic_halloween_2014.h
Linked Entity : tf_base_minigame
Class Structure[edit | edit source]
- CBaseEntity
- CTFMiniGame
SendProps[edit | edit source]
Name | Type | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
m_nMaxScoreForMiniGame | Integer | ||||||||||||||||
m_pszHudResFile | String | ||||||||||||||||
m_eScoringType | Integer |
Entity DataMaps[edit | edit source]
Name | Type | Description |
---|---|---|
InputChangeHudResFile | ||
InputScoreTeamBlue | ||
InputScoreTeamRed | ||
m_OnAllBlueDead | ||
m_OnAllRedDead | ||
m_OnBlueHitMaxScore | ||
m_OnRedHitMaxScore | ||
m_OnReturnFromMinigame | ||
m_OnSuddenDeathStart | ||
m_OnTeleportToMinigame | ||
m_bMinigameAllowedInRamdomPool | ||
m_eScoringType | ||
m_flSuddenDeathTime | ||
m_iszEnemyTeamScoreSound | ||
m_iszHudResFile | ||
m_iszYourTeamScoreSound | ||
m_nMaxScoreForMiniGame | ||
m_pszTeamSpawnPoint[ |