CTFPasstimeLogic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
Handles logic for the Passtime gamemode. | |||
'''Source location : ...''' | '''Source location : [https://github.com/sreechar/TF2-Source-Code/tree/master/tf2_src/game/server/tf/tf_passtime_logic.h /game/server/tf/tf_passtime_logic.h]''' | ||
'''Linked | '''Linked Entity : [https://developer.valvesoftware.com/wiki/passtime_logic passtime_logic]''' | ||
==[[ | ==[[Classes|Class Structure]]== | ||
*'''[[CBaseEntity]]''' | *'''[[CBaseEntity]]''' | ||
**'''[[ | **'''[[CPointEntity]]''' | ||
***''' | ***'''CTFPasstimeLogic''' | ||
== SendProps == | == SendProps == | ||
{| class="wikitable sortable" style="margin: 0 auto; width: 100%; padding: 0;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0;" | ||
|+CTFPasstimeLogic | |+CTFPasstimeLogic | ||
! style="width: 50%; background-color: #303030; color: white" |Name | ! style="width: 50%; background-color: #303030; color: white" |Name | ||
| Line 192: | Line 188: | ||
| style="width: 50%;" |'''033''' | | style="width: 50%;" |'''033''' | ||
| style="width: 15%;" |Boolean | | style="width: 15%;" |Boolean | ||
| style="width: 35%;" | | |||
|} | |||
|} | |||
== Entity DataMaps == | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0; | |||
|+CTFPasstimeLogic | |||
! style="width: 50%; background-color: #303030; color: white" |Name | |||
! style="width: 15%; background-color: #303030; color: white" |Type | |||
! style="width: 35%; background-color: #303030; color: white" |Description | |||
|- | |||
| style="width: 50%;" |'''InputJumpPadUsed''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputRoomTriggerOnTouch''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputSetSection''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputSpawnBall''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputSpeedBoostUsed''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''InputTimeUp''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_flMaxPassRange''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iBallSpawnCountdownSec''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_iNumSections''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_onBallFree''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_onBallGetAny''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_onBallGetBlu''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_onBallGetRed''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_onBallPowerDown''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_onBallPowerUp''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_onBallRemoved''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_onScoreAny''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_onScoreBlu''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''m_onScoreRed''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''statica''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''staticb''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | |||
|- | |||
| style="width: 50%;" |'''staticc''' | |||
| style="width: 15%;" | | |||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|} | |} | ||
Latest revision as of 15:55, 10 July 2022
Overview
Handles logic for the Passtime gamemode.
Source location : /game/server/tf/tf_passtime_logic.h
Linked Entity : passtime_logic
Class Structure
- CBaseEntity
- CPointEntity
- CTFPasstimeLogic
- CPointEntity
SendProps
| Name | Type | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m_hBall | Integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m_trackPoints | Vector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m_trackPoints | Array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m_iNumSections | Integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m_iCurrentSection | Integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m_flMaxPassRange | Float | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m_iBallPower | Integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m_flPackSpeed | Float | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entity DataMaps
| Name | Type | Description |
|---|---|---|
| InputJumpPadUsed | ||
| InputRoomTriggerOnTouch | ||
| InputSetSection | ||
| InputSpawnBall | ||
| InputSpeedBoostUsed | ||
| InputTimeUp | ||
| m_flMaxPassRange | ||
| m_iBallSpawnCountdownSec | ||
| m_iNumSections | ||
| m_onBallFree | ||
| m_onBallGetAny | ||
| m_onBallGetBlu | ||
| m_onBallGetRed | ||
| m_onBallPowerDown | ||
| m_onBallPowerUp | ||
| m_onBallRemoved | ||
| m_onScoreAny | ||
| m_onScoreBlu | ||
| m_onScoreRed | ||
| statica | ||
| staticb | ||
| staticc |