CObjectTeleporter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 41: | Line 41: | ||
|'''m_flRechargeTime''' | |'''m_flRechargeTime''' | ||
|Float | |Float | ||
| | |The timestamp for when this teleporter will be fully charged again after sending a player | ||
|- | |- | ||
|'''m_flCurrentRechargeDuration''' | |'''m_flCurrentRechargeDuration''' | ||
|Float | |Float | ||
| | |The amount of time it takes for this teleporter to recharge | ||
|- | |- | ||
|'''m_iTimesUsed''' | |'''m_iTimesUsed''' | ||
|Integer | |Integer | ||
| | |The amount of times this teleporter has teleported a player | ||
|- | |- | ||
|'''m_flYawToExit''' | |'''m_flYawToExit''' | ||
|Float | |Float | ||
| | |For a teleporter entrance, this is the yaw angle pointing directly at the exit teleporter. This value seems to be calculated strangely however, as angle 0 begins directly down on the y axis, and the angle increments clockwise rather than counter clockwise. | ||
|- | |- | ||
|'''m_bMatchBuilding''' | |'''m_bMatchBuilding''' | ||
Line 76: | Line 76: | ||
|- | |- | ||
| style="width: 50%;" |'''m_iTeleportType''' | | style="width: 50%;" |'''m_iTeleportType''' | ||
| style="width: 15%;" | | | style="width: 15%;" |Integer | ||
| style="width: 35%;" | | | style="width: 35%;" |What type of teleporter this is | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0;" | |||
! colspan="1" |Values | |||
|- | |||
| | |||
* 0 - TTYPE_NONE | |||
* 1 - TTYPE_ENTRANCE | |||
* 2 - TTYPE_EXIT | |||
|} | |||
|- | |- | ||
| style="width: 50%;" |'''m_iszMatchingMapPlacedTeleporter''' | | style="width: 50%;" |'''m_iszMatchingMapPlacedTeleporter''' |
Latest revision as of 16:50, 13 November 2022
Overview[edit | edit source]
Placed and carried teleporters are instances of this class.
Source location : /game/server/tf/tf_obj_teleporter.h
Linked entity : obj_teleporter
Class Structure[edit | edit source]
- CBaseEntity
- CBaseAnimating
- CBaseAnimatingOverlay
- CBaseFlex
- CBaseCombatCharacter
- CBaseObject
- CObjectTeleporter
- CBaseObject
- CBaseCombatCharacter
- CBaseFlex
- CBaseAnimatingOverlay
- CBaseAnimating
SendProps[edit | edit source]
Name | Type | Description | ||
---|---|---|---|---|
m_iState | Integer | What this teleporter is currently doing
| ||
m_flRechargeTime | Float | The timestamp for when this teleporter will be fully charged again after sending a player | ||
m_flCurrentRechargeDuration | Float | The amount of time it takes for this teleporter to recharge | ||
m_iTimesUsed | Integer | The amount of times this teleporter has teleported a player | ||
m_flYawToExit | Float | For a teleporter entrance, this is the yaw angle pointing directly at the exit teleporter. This value seems to be calculated strangely however, as angle 0 begins directly down on the y axis, and the angle increments clockwise rather than counter clockwise. | ||
m_bMatchBuilding | Boolean |
Entity DataMaps[edit | edit source]
Name | Type | Description | ||
---|---|---|---|---|
CObjectTeleporterTeleporterThink | ||||
CObjectTeleporterTeleporterTouch | ||||
m_iTeleportType | Integer | What type of teleporter this is
| ||
m_iszMatchingMapPlacedTeleporter |