CFunc Dust: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
== SendProps == | == SendProps == | ||
{| class="wikitable sortable" style="margin: 0 auto; width: 100%; padding: 0;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="margin: 0 auto; width: 100%; padding: 0;" | ||
|+CFunc_Dust | |+CFunc_Dust | ||
! style="width: 50%; background-color: #303030; color: white" |Name | ! style="width: 50%; background-color: #303030; color: white" |Name | ||
| Line 121: | Line 121: | ||
| style="width: 15%;" |Vector | | style="width: 15%;" |Vector | ||
| style="width: 35%;" | | | style="width: 35%;" | | ||
|} | |||
|} | |} | ||
Revision as of 01:33, 16 February 2022
Overview
...
Source location : ...
Linked entity : ...
Class Structure
SendProps
| Name | Type | Description | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m_Color | Integer | |||||||||||||||||||||||||||||||||||||||||||
| m_SpawnRate | Integer | |||||||||||||||||||||||||||||||||||||||||||
| m_SpeedMax | Integer | |||||||||||||||||||||||||||||||||||||||||||
| m_flSizeMin | Float | |||||||||||||||||||||||||||||||||||||||||||
| m_flSizeMax | Float | |||||||||||||||||||||||||||||||||||||||||||
| m_DistMax | Integer | |||||||||||||||||||||||||||||||||||||||||||
| m_LifetimeMin | Integer | |||||||||||||||||||||||||||||||||||||||||||
| m_LifetimeMax | Integer | |||||||||||||||||||||||||||||||||||||||||||
| m_DustFlags | Integer | |||||||||||||||||||||||||||||||||||||||||||
| m_nModelIndex | Integer | |||||||||||||||||||||||||||||||||||||||||||
| m_FallSpeed | Float | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Entity DataMaps
| Name | Type | Description |
|---|---|---|
| InputTurnOff | ||
| InputTurnOn | ||
| m_Color | ||
| m_DistMax | ||
| m_DustFlags | ||
| m_FallSpeed | ||
| m_LifetimeMax | ||
| m_LifetimeMin | ||
| m_SpawnRate | ||
| m_SpeedMax | ||
| m_flSizeMax | ||
| m_flSizeMin | ||
| m_iAlpha |
| Name | Type | Description |
|---|
| Name | Type | Description |
|---|